2012 Fall Race Registration Now Open!
| 2012 Fort4Fitness Fall Race Registration Fee Schedule | |||||
| Half Marathon | 10K | 4 Mile Run/Walk | |||
| Mail-In / Online | Mail-In / Online | Mail-In / Online | |||
| 1/1/12-4/15/12 | $50 / $45 | $35 / $30 | $20 / $15 | ||
| 4/16/12-7/15/12 | $60 / $55 | $45 / $40 | $30 / $25 | ||
| 7/16/12-9/10/12 | $70 / $65 | $50 / $45 | $35 / $30 | ||
| Kids Marathon** - $10 | Seniors Marathon** - $10 | ||||
| *Online registration closes 9/10/2012 at 11:59 p.m. (EDT) or the date the race sells out online, whichever is sooner. Mail-In registrations will be accepted, if they are post-marked on or before 9/10/2012 or the date the race sells out online, whichever is sooner. | |||||
| **Online registration for the Kids & Seniors Marathon both close 8/1/2012 at 11:59 p.m. (EDT). | |||||
| There will be NO RACE WEEKEND REGISTRATION! | |||||
|
If you're looking for registration for the 2012 Spring Cycle event, registration will open in the Spring of 2012. Please check this web site again at that time for more information. |
|||||



